Number of Ports | Twenty-four 10/100/1000 Gigabit ports |
Brand | D-Link |
Dimensions | 11.02 x 7.09 x 1.73 inches (280 x 180 x 44 mm) |
Gigabit Ethernet | 2000 Mbps (full duplex) |
Humidity Operating | 5% to 90% RH,non-condensing |
Humidity Storage | 5% to 95% RH |
Jumbo Frames | 9600 Bytes |
Media Interface Exchange | Auto MDI/MDIX |
Power Inputs | 100 to 240V AC Input |
Transmission Method | Store-and-Forward switching method |
Ram Buffer | 512 KBytes RAM for data buffering |
Ethernet | 10 Mbps (half duplex) - 20 Mbps (full duplex) |
Port Packet Filtering | 10M 14,880 pps,100M 148,800 pps 1000M 1,488,000 pps |
Power Consumption | Standby 4.78 watts Maximum 10.24 watts |
MTBF | 1,157,698 hours |
Weight | 2.98 lbs (1.35 kg) |
Temperature Operating | 32 to 104 degree F (0 to 40 degree C) |
Temperature Storage | 14 to 158 degree F (-10 to 70 degree C) |
Fast Ethernet | 100 Mbps (half duplex)- 200 Mbps (full duplex) |
MAC Address Table | 8K MAC addresses |
Switching Capacity | 48 Gbps |
Number of Ports8Area Network TypeLAN CapableBrandD-LinkFast Ethernet100 Mbps (half duplex)- 200 Mbps (full duplex)Ether... Continue
Expansion card with 1 10G SFP+ optical port, which is applied on S3928 series... Continue
Expansion card with 2 10G SFP+ optical ports, which is applied on S3928 series... Continue
Expansion card with 3 10G SFP+ optical ports, which is applied on S3928 series... Continue
Expansion card with 4 10G SFP+ optical ports, which is applied on S3928 series... Continue
Expansion card with 2 10G SFP+ optical ports, which is suitable to S3948 series and S3900H series... Continue
Being an eminent organization in the industry, we are involved in providing a premium quality range of 2 Gigabit Ports S... Continue