Power Supply | DC 12 V, 1.0 A |
Switching Capacity | 16 Gbps |
Brand | Cisco |
Jumbo Frame | 9216 bytes |
Forwarding Capacity | 11.9 Mpps |
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet |
Cabling Type | Category 5e or better |
LED Indicators | System/PWR, link/activity, 100M, PoE, mMax PoE, cable diagnostics, loop detection, gigabit, mini-GBIC |
Ports | 10/100/1000 Ethernet Power port for AC adapter or power cord |
Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) |
Loop Detection | Helps discover loops in the network to avoid broadcast storms |
Cable Diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
Mounting Options | Desktop or rack mount |
Kensington Lock Support | Yes |
Certification and Compliance | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B |
Temperature & Humidity | Operating Temperature: 32 to 104 DegreeF / 0 to 40 DegreeC Storage Temperature: -4 to 158 DegreeF / -20 to 70 DegreeC Operating Humidity: 10 to 90% relative, non-condensing Storage Humidity: 5 to 90% relative, non-condensing |
System Memory | 128MB RAM 128MB Flash |
Minimum Requirements | Devices supporting 802.3 Ethernet, 802.u Faster Ethernet, or 802.3ab Gigabit Ethernet Cat5 or better Ethernet cable Network interface card for each computer |
Dimensions | 5.51 x 1.31 x 5.51" (140 x 33.35 x 140 mm) |
Weight | 0.94 lb (0.43 kg) |
Packaging Info | |
Package Weight | 1.65 lb |
Box Dimensions (LxWxH) | 11.3 x 6.3 x 2.3" |
Ports | 8 x RJ-45 connectors for 10BASE-T/100BASE-TX/1000BASE-T ports |
Power SupplyAC 90V-240V47/63HzWeight4.2kgDimension440x280x44mmRack1U 19 inch standard boxTX Power+2-+7dBmRx Sensitivity-... Continue