| Connectivity Type | Wireless or Wi-Fi |
| WAN Ports | 2 x 10/100/1000Mbps |
| LAN Ports | 14 x 10/100/1000Mbps |
| Brand | Cisco |
| Standards | 802.3, 802.3u IPv4 (RFC 791) IPv6 (RFC 2460) |
| Access rules | Schedule-based access rules Up to 50 entries |
| Concurrent connections | 40000 |
| NAT throughput | 900 Mbps |
| IPsec VPN throughput | 100 Mbps |
| SSL VPN throughput | 20 Mbps |
| Dimensions | 1.80" x 9.60" x 7.00" |
BrandD-LinkStatus IndicatorsPort status, link activityRoutingStatic IP RoutingDimensions8.0" x 5.51" x 1.38"VPN Support2... Continue
Connectivity TypeWireless or Wi-FiColorBlackBrandCiscoNAT throughput90 MbpsConcurrent sessions5,000VPN throughput5MbpsPo... Continue